Stats (2018-2019)

MOST RUNS

PLAYER NAME Matches Innings NO RUNS HS Ave SR 100 50 4s 6s
RINKU SINGH 10 13 4 953 163* 105.88 72.8 4 3 101 8
PRIYAM GARG 10 15 3 814 206 67.83 57.97 2 4 103 1
AKSHDEEP NATH 0 3 0 727 194 55.92 54.86 3 2 87 6
MOHAMMAD SAIF 8 13 2 481 126 43.72 46.92 1 3 59 3
UPENDRA YADAV 10 10 1 339 138 37.66 45.99 1 1 35 1
SURESH RAINA 5 6 1 243 75 48.6 63.94 0 2 31 5
MADHAV KAUSHIK 5 8 1 242 92 34.57 41.29 0 1 30 3
SAURABH KUMAR 10 10 0 196 59 19.6 80.65 0 2 28 0
SHIVAM MAVI 5 5 0 115 42 23 45.81 0 0 15 0
SAMARTH SINGH 5 7 1 115 53* 19.16 56.37 0 1 22 0

Most Wickets

PLAYER NAME Matches Innings Runs Wicket Over Avg Econ SR BBI 5WKT 10WKT
SAURABH KUMAR 10 19 905 51 371.3 17.74 2.43 43.7 7/32 5 2
ANKIT RAJPOOT 8 16 870 41 291.2 21.21 2.98 42.6 6/25 3 0
YASH DAYAL 8 16 741 30 257.4 24.7 2.87 51.5 4/26 0 0
SHIVAM MAVI 5 10 457 19 150 24.05 3.04 47.3 5/68 1 0
IMTIAZ AHMED 4 8 438 14 137 31.28 3.19 58.7 3/30 0 0
DHRUV PRATAP SINGH 3 4 232 7 60.2 33.14 3.84 51.7 6/105 1 0
ZEESHAN ANSARI 2 3 162 4 47 40.5 3.44 70.5 3/33 0 0
AKSHDEEP NATH 10 9 110 3 39 36.66 2.82 69 1/20 0 0

Most Runs

PLAYER NAME Matches Innings NO RUNS HS Ave SR 100 50 4s 6s
AKSHDEEP NATH 7 6 1 258 119* 51.6 110.25 1 2 20 7
UPENDRA YADAV 6 6 1 233 85 38.83 93.2 0 1 26 4
SAMARTH SINGH 3 3 1 227 115* 113.5 79.64 1 1 19 3
SURESH RAINA 6 6 1 208 66 41.6 97.65 0 3 17 8
PRIYAM GARG 6 6 2 144 50* 36 83.72 0 1 10 3
RINKU SINGH 6 5 0 133 58 26.6 75.56 0 1 9 2
SHIVAM CHAUDHARY 4 4 0 97 36 24.25 68.79 0 0 10 1
ABHISHEK GOSWAMI 3 3 0 70 31 23.33 71.42 0 0 12 0
SHIVAM MAVI 6 4 0 40 22 10 72.72 0 0 5 0
SAURABH KUMAR 5 3 0 31 22 10.33 86.11 0 0 1 2

Most Wickets

PLAYER NAME Matches Innings Runs Wicket Over Avg Econ SR BBI 5WKT 10WKT
SHIVAM MAVI 6 5 236 8 34.4 29.5 6.8 26 5/73 1 0
AKSHDEEP NATH 7 3 102 4 20 25.5 5.1 30 3/44 0 0
SAURABH KUMAR 5 4 180 4 40 45 4.5 60 3/31 0 0
ANKIT RAJPOOT 7 6 265 4 51 66.25 5.19 76.5 1/36 0 0
SHIVA SINGH 5 4 158 3 39 52.66 4.05 78 2/49 0 0
AMIT MISHRA 2 2 120 2 15 60 8 45 2/64 0 0
YASH DAYAL 4 3 134 2 27 67 4.96 81 1/41 0 0
MOHSIN KHAN 1 1 73 1 10 73 7.3 60 1/73 0 0
SHIVAM CHAUDHARY 4 3 86 1 20 86 4.3 120 1/24 0 0

Most Runs

PLAYER NAME Matches Innings NO RUNS HS Ave SR 100 50 4s 6s
SAMARTH SINGH 11 10 0 385 93 38.5 121.45 0 3 39 10
PRIYAM GARG 11 10 2 227 59* 28.37 132.74 0 2 23 5
RINKU SINGH 11 10 3 208 56* 29.71 180.86 0 2 19 10
UPENDRA YADAV 9 9 0 194 42 21.55 113.45 0 0 19 3
AKSHDEEP NATH 10 9 1 180 70 22.5 106.5 0 1 17 3
SURESH RAINA 6 6 1 80 54* 16 111.11 0 1 6 3
SAURABH KUMAR 10 6 2 51 24 12.75 127.5 0 0 4 4
SHUBHAM CHAUBEY 5 4 0 37 29 9.25 115.62 0 0 1 4
ANKIT CHAUDHARY 9 4 1 35 18 11.66 81.39 0 0 3 1
MOHSIN KHAN 6 4 1 24 19 8 171.42 0 0 0 1

Most Wickets

PLAYER NAME Matches Innings Runs Wicket Over Avg Econ SR BBI 5WKT 10WKT
ANKIT RAJPOOT 9 9 208 14 31.4 14.85 6.56 13.5 4/17 0 0
SAURABH KUMAR 10 10 255 14 35.3 18.21 7.18 15.2 5/28 1 0
ANKIT CHAUDHARY 9 9 195 12 33.1 16.25 5.87 16.5 3/9 0 0
YASH DAYAL 9 9 179 9 28 19.88 6.39 18.6 2/11 0 0
MOHSIN KHAN 6 6 161 4 22 40.25 7.31 33 2/40 0 0
AKSHDEEP NATH 10 3 78 3 12 26 6.5 24 2/18 0 0
MOHIT JANGRA 2 2 51 2 7 25.5 7.28 21 1/21 0 0
BOBY YADAV 3 3 77 2 10 38.5 7.7 30 2/34 0 0
SHIVA SINGH 6 6 154 2 23 77 6.69 69 1/20 0 0